Indian Labour Law (50% Wage Code Rule) & Income Tax (New vs Old Regime) Compliant
Investable corpus
₹0
after home purchase
Monthly expenses needed
₹0
today's money
Safe withdrawal rate
₹0/yr
3.5% of corpus
Corpus needed (25x rule)
₹0
for your expenses
Projection assumes real return = nominal return minus inflation. Home purchase deducted upfront.
Annual CTC
₹0
₹0 / month
Monthly Gross
₹0
₹0 / year
Total Deductions
₹0
EPF + PT + Tax
Net In-Hand (Take-Home)
₹0
₹0 / year
| Component | % Share | Per Month | Per Annum |
|---|---|---|---|
| Basic Salary Minimum 50% under Indian Code on Wages | 50.0% | ₹0 | ₹0 |
| HRA (House Rent Allowance) Calculated as % of Basic Salary | 20.0% | ₹0 | ₹0 |
| Conveyance Allowance Fixed city allowance | - | ₹1,600 | ₹19,200 |
| Medical Allowance Fixed medical component | - | ₹1,250 | ₹15,000 |
| Special Allowance Balancing component to total Gross | - | ₹0 | ₹0 |
| Total Gross Salary | 100% | ₹0 | ₹0 |
| Deduction | Statutory Rule | Per Month | Per Annum |
|---|---|---|---|
| PF Contribution (Employee) 12% on Basic (capped at ₹15,000 ceiling) | 12% | ₹1,800 | ₹21,600 |
| ESI Contribution (Employee) Applicable if Gross ≤ ₹21,000/month | 0.75% | ₹0 | ₹0 |
| Professional Tax (PT) State tax slab (typically ₹200/mo) | State slab | ₹200 | ₹2,400 |
| Income Tax (TDS) New Tax Regime (incl. 4% cess) | Slab rate | ₹0 | ₹0 |
| Total Deductions | - | ₹0 | ₹0 |
| Net In-Hand Salary | Gross - Deductions | ₹0 | ₹0 |
| Employer Contribution | Rate | Per Month | Per Annum |
|---|---|---|---|
| Employer PF Contribution 13% (incl. EDLI & admin charges) | 13% | ₹1,950 | ₹23,400 |
| Employer ESI Contribution 3.25% if Gross ≤ ₹21,000/month | 3.25% | ₹0 | ₹0 |
| Total CTC (Cost to Company) | Gross + Benefits | ₹0 | ₹0 |
Where does your total CTC go?
Your monthly take-home is ₹75,450. Align your FIRE retirement budget directly with your living expenses.
Statutory Compliance: Under the Indian Code on Wages, Basic Salary must be ≥ 50% of total Gross remuneration. Income Tax is computed as per the latest Union Budget 2024 slabs with ₹75,000 standard deduction under the New Regime.